Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 15 | New Village | قرية جديدة | (106|135) | 31 pop |
| Feb 13 | New Village | قرية جديدة | (106|136) | 29 pop |
| Feb 13 | Population | chadiabouassi-10 | (99|136) | +108 |
| Feb 13 | Population | chadiabouassi-14 | (97|136) | +114 |
| Feb 12 | New Village | قرية جديدة | (97|136) | 2 pop |
| Feb 11 | Population | chadiabouassi-09 | (101|139) | +135 |
| Feb 11 | Population | chadiabouassi-08 | (100|135) | +110 |
| Feb 11 | New Village | chadiabouassi-13 | (106|137) | 69 pop |
| Feb 10 | New Village | chadiabouassi-12 | (98|136) | 91 pop |
| Feb 09 | New Village | قرية جديدة | (104|134) | 66 pop |
| Feb 09 | Population | chadiabouassi-07 | (103|135) | +155 |
| Feb 08 | New Village | قرية جديدة | (99|136) | 60 pop |
| Feb 08 | Population | chadiabouassi-07 | (103|135) | +121 |
| Feb 07 | New Village | chadiabouassi-09 | (101|139) | 92 pop |
| Feb 07 | Population | chadiabouassi-07 | (103|135) | +155 |
Showing 1-15 of 47 events