Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 15 | Conquered | 2026 | (-24|-61) | Robin HoodOPUSTENO |
| Feb 15 | Population | R23 | (-138|-87) | +105 |
| Feb 15 | Population | R24 | (-136|-82) | +116 |
| Feb 15 | Population | R25 | (-139|-82) | +143 |
| Feb 14 | New Village | New village | (-139|-82) | 2 pop |
| Feb 14 | Population | RIP3 | (-135|-111) | +532 |
| Feb 14 | Population | R24 | (-136|-82) | +104 |
| Feb 14 | Conquered | g4y | (-24|-61) | Hisoka MorowRobin Hood |
| Feb 13 | Population | R24 | (-136|-82) | +121 |
| Feb 13 | Population | RIP3 | (-135|-111) | -1,051 |
| Feb 12 | New Village | R24 | (-136|-82) | 117 pop |
| Feb 12 | Population | R22 | (-136|-91) | +115 |
| Feb 12 | Population | R23 | (-138|-87) | +128 |
| Feb 11 | New Village | R23 | (-138|-87) | 154 pop |
| Feb 11 | Population | R22 | (-136|-91) | +162 |
Showing 1-15 of 87 events