Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 07 | Conquered | … | (8|50) | WALLarveles |
| Feb 07 | Population | … | (8|50) | -301 |
| Feb 07 | Capital | … | (8|50) | No Longer Capital |
| Feb 06 | Population | 7 | (9|55) | +160 |
| Feb 06 | Conquered | Natars 10|52 | (10|52) | M.T.arveles |
| Feb 06 | Capital | Natars 10|52 | (10|52) | No Longer Capital |
| Feb 06 | Population | Natars 10|52 | (10|52) | -540 |
| Feb 06 | Population | 3-3 aksef | (6|49) | +114 |
| Feb 06 | Conquered | Yeni Köy | (8|55) | M.T.arveles |
| Feb 05 | Conquered | 7 | (9|55) | M.T.arveles |
| Feb 04 | Population | Yeni Köy | (6|49) | +146 |
| Feb 03 | Conquered | Toronto | (7|54) | jakabkoarveles |
| Feb 03 | New Village | Yeni Köy | (6|49) | 244 pop |
| Feb 03 | Population | Toronto | (7|54) | -202 |
| Feb 03 | Capital | Toronto | (7|54) | No Longer Capital |
Showing 1-15 of 31 events