Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 11 | Conquered | Techies - 17 | (-93|-90) | RealrennyDeadEye |
| Feb 11 | Conquered | Warlock - 18 | (-96|-89) | NatarsDeadEye |
| Feb 11 | Population | Warlock - 18 | (-96|-89) | +117 |
| Feb 11 | Alliance | Ursa - 1 | (-84|-79) | TW -TW + |
| Feb 10 | Conquered | Necro - 16 | (-87|-83) | KoarbikaDeadEye |
| Feb 09 | Conquered | Nerub - 15 | (-81|-86) | NetroDeadEye |
| Feb 09 | Conquered | Monk - 14 | (-84|-87) | LiamDeadEye |
| Feb 09 | Conquered | Tusk - 13 | (-86|-82) | NetroDeadEye |
| Feb 08 | Conquered | Fiend - 12 | (-99|-95) | NatarsDeadEye |
| Feb 08 | Conquered | Spirit - 11 | (-97|-94) | NatarsDeadEye |
| Feb 08 | Population | Spirit - 11 | (-97|-94) | +108 |
| Feb 08 | Population | Fiend - 12 | (-99|-95) | +101 |
| Feb 07 | Population | Rex | (-81|-84) | +102 |
| Feb 07 | Conquered | Ankh | (-86|-78) | BraveNatarDeadEye |
| Feb 06 | Conquered | Rex | (-81|-84) | TribxDeadEye |
Showing 1-15 of 40 events