Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 15 | Population | 12.Uzushi | (43|8) | +137 |
| Feb 14 | Population | 11.Taki | (42|7) | +127 |
| Feb 14 | New Village | 12.Uzushi | (43|8) | 42 pop |
| Feb 13 | New Village | 11.Taki | (42|7) | 86 pop |
| Feb 12 | Population | 10.Oto | (42|8) | +166 |
| Feb 12 | Population | 9.Hoshi | (42|9) | +103 |
| Feb 11 | New Village | 10.Oto | (42|8) | 50 pop |
| Feb 10 | Population | Hoshi | (42|9) | +127 |
| Feb 10 | Population | Getsu | (39|7) | +110 |
| Feb 09 | Population | Getsu | (39|7) | +110 |
| Feb 09 | New Village | Hoshi | (42|9) | 126 pop |
| Feb 08 | Population | Getsu | (39|7) | +154 |
| Feb 08 | Population | Iwa | (39|8) | +121 |
| Feb 07 | New Village | Getsu | (39|7) | 66 pop |
| Feb 07 | Population | Kusa | (39|9) | +126 |
Showing 1-15 of 34 events