Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 12 | New Village | MC8 | (-128|-180) | 35 pop |
| Feb 12 | New Village | New village | (-122|-183) | 4 pop |
| Feb 10 | New Village | MC7 | (-127|-180) | 65 pop |
| Feb 09 | New Village | MC6 | (-124|-183) | 34 pop |
| Feb 06 | Population | MC* | (-127|-182) | +158 |
| Feb 06 | Population | MC4 | (-126|-182) | +158 |
| Feb 06 | Population | MC5 | (-123|-182) | +209 |
| Feb 05 | New Village | MC5 | (-123|-182) | 2 pop |
| Feb 05 | New Village | MC4 | (-126|-182) | 117 pop |
| Feb 05 | Population | MC* | (-127|-182) | +178 |
| Feb 04 | Population | MC2 | (-137|-192) | +109 |
| Feb 04 | Population | MC1 | (-134|-182) | +138 |
| Feb 04 | Population | MC* | (-127|-182) | +115 |
| Feb 03 | Population | MC3 | (-127|-184) | +101 |
| Feb 03 | Population | MC1 | (-134|-182) | +147 |
Showing 1-15 of 28 events