Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 10 | Conquered | 13) Mirrors | (10|86) | BALIKÇIGoodBoy |
| Feb 08 | Conquered | 1 | (13|86) | BALIKÇIGoodBoy |
| Feb 06 | Population | 9) Flowers | (8|87) | +128 |
| Feb 05 | Population | 8) Fun | (11|87) | +132 |
| Feb 05 | Population | 7) Magic | (7|88) | +161 |
| Feb 04 | New Village | 10) Copperfield | (6|55) | 37 pop |
| Feb 04 | Population | 7) Magic | (7|88) | +137 |
| Feb 04 | Population | 8) Fun | (11|87) | +132 |
| Feb 03 | Population | 5) Pigeons | (8|89) | +138 |
| Feb 03 | New Village | 9) Flowers | (8|87) | 64 pop |
| Feb 03 | Population | 6) Applause | (8|90) | +213 |
| Feb 02 | Population | 6) Applause | (8|90) | +119 |
| Feb 02 | Population | 5) Pigeons | (8|89) | +221 |
| Feb 02 | Population | 4) Podium | (9|88) | +185 |
| Feb 02 | Population | 8) Fun | (11|87) | +120 |
Showing 1-15 of 39 events