Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 21 | New Village | Sat nou | (25|15) | 17 pop |
| Feb 19 | New Village | JABAL | (17|1) | 39 pop |
| Feb 17 | Population | AL-ULA | (-191|-118) | +246 |
| Feb 16 | New Village | Sat nou | (-191|-118) | 67 pop |
| Feb 15 | Population | HAMUNAPTRA | (8|7) | +103 |
| Feb 14 | New Village | KHABA | (9|9) | 45 pop |
| Feb 13 | Population | KARMA | (124|-31) | +131 |
| Feb 12 | Conquered | HAMUNAPTRA | (8|7) | KhalDrogoDoiDegeaba |
| Feb 12 | Population | PYRAMIDE | (8|2) | +101 |
| Feb 11 | Population | Karma | (124|-31) | +195 |
| Feb 10 | Population | PYRAMIDE | (8|2) | +137 |
| Feb 10 | New Village | Sat nou | (124|-31) | 14 pop |
| Feb 06 | Capital | A1 | (28|14) | No Longer Capital |
| Feb 06 | New Village | PYRAMIDE | (8|2) | 19 pop |
| Feb 05 | New Village | A3 | (27|14) | 196 pop |
Showing 1-15 of 17 events