Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 11 | Deleted | New village | (41|7) | 2 pop |
| Feb 10 | Population | WE ARE BROKEN | (-29|37) | +106 |
| Feb 10 | Population | 05 | (-183|177) | +131 |
| Feb 10 | Population | HANIBAL | (-91|38) | +101 |
| Feb 10 | Population | Dunbaron | (-95|72) | +132 |
| Feb 10 | New Village | New village | (41|7) | 2 pop |
| Feb 09 | Population | HANIBAL | (-91|38) | +159 |
| Feb 09 | Population | WE ARE BROKEN | (-29|37) | +143 |
| Feb 09 | New Village | 05 | (-183|177) | 346 pop |
| Feb 08 | Capital | WE ARE BROKEN | (-29|37) | No Longer Capital |
| Feb 08 | Population | 04-KILL | (-101|130) | +227 |
| Feb 08 | Capital | 04-KILL | (-101|130) | Became Capital |
| Feb 08 | Population | Dunbaron | (-95|72) | +131 |
| Feb 08 | Population | HANIBAL | (-91|38) | +162 |
| Feb 08 | Population | WE ARE BROKEN | (-29|37) | +311 |
Showing 1-15 of 19 events