Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 20 | Population | 06. Mandrila | (-150|-127) | +108 |
| Feb 20 | New Village | 07. Gibon | (-148|-150) | 181 pop |
| Feb 19 | Population | 06. Mandrila | (-150|-127) | +115 |
| Feb 19 | Population | 05. Lemurul Brun | (-157|-132) | +140 |
| Feb 18 | New Village | 06. Mandrila | (-150|-127) | 173 pop |
| Feb 17 | Population | 04. Marmoset Pigmeu | (-156|-135) | +140 |
| Feb 17 | Population | 05. Lemurul Brun | (-157|-132) | +171 |
| Feb 16 | New Village | 05. Lemurul Brun | (-157|-132) | 98 pop |
| Feb 16 | Population | 04. Marmoset Pigmeu | (-156|-135) | +114 |
| Feb 15 | Population | 00. Homo Sapiens | (-153|-141) | +118 |
| Feb 15 | Population | 04. Marmoset Pigmeu | (-156|-135) | +145 |
| Feb 14 | Capital | 00. Homo Sapiens | (-153|-141) | Became Capital |
| Feb 14 | Capital | 0x. Cimpanzeu | (-18|-36) | No Longer Capital |
| Feb 14 | New Village | 04. Marmoset Pigmeu | (-156|-135) | 140 pop |
| Feb 13 | Population | 00. Homo Sapiens | (-153|-141) | +113 |
Showing 1-15 of 23 events