Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Feb 11, 12:00 AM)
| # | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
| NE NE#1 SERVER | 59/6098% | 1,871 | 110,388 | Open | |
| ELI ELITE | 59/6098% | 1,581 | 93,254 | Open | |
| RUN RUN | 60/60100% | 1,425 | 85,508 | Open | |
4 | WAL WAL™ | 60/60100% | 1,344 | 80,665 | Open |
5 | ARE ARES | 57/6095% | 1,393 | 79,423 | Open |
6 | ARE ARE$ | 59/6098% | 1,165 | 68,710 | Open |
7 | LOR Lords | 56/6093% | 1,204 | 67,449 | Open |
8 | SOA SOA | 59/6098% | 1,113 | 65,666 | Open |
9 | KIN Kings | 60/60100% | 1,035 | 62,122 | Open |
10 | ASI ASI | 59/6098% | 1,049 | 61,915 | Open |
11 | NVS NvS | 38/6063% | 1,470 | 55,846 | Open |
12 | L0R L0rds | 56/6093% | 966 | 54,122 | Open |
13 | NE1 NE1 | 38/6063% | 1,281 | 48,682 | Open |
14 | RL RL | 45/6075% | 1,046 | 47,059 | Open |
15 | CIR CIRCU | 18/6030% | 1,691 | 30,444 | Open |
16 | G-D G-D-E | 36/6060% | 721 | 25,955 | Open |
17 | A.F A.F.O | 31/6052% | 774 | 23,987 | Open |
18 | MY MY | 27/6045% | 771 | 20,820 | Open |
19 | PV PV | 11/6018% | 1,613 | 17,742 | Open |
20 | KL KL | 24/6040% | 699 | 16,779 | Open |
21 | UD UD | 23/6038% | 669 | 15,379 | Open |
22 | SW SW | 11/6018% | 1,066 | 11,728 | Open |
23 | BQB BQB | 18/6030% | 523 | 9,418 | Open |
24 | N.W N.W.O | 12/6020% | 731 | 8,772 | Open |
25 | N N | 17/6028% | 461 | 7,841 | Open |
Showing 1 to 25 of 113 alliances