Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Feb 13, 12:00 AM)
| Rank | Player | Tribe | Villages | Population | Travian |
|---|---|---|---|---|---|
| HA Harley QuinnServer Leader | 31 | 29,469 | Open | ||
| EL El Matador | 26 | 22,569 | Open | ||
| KR Kriss | 24 | 22,154 | Open | ||
4 | JO John McClane | 23 | 20,548 | Open | |
5 | NE Neo | 21 | 18,571 | Open | |
6 | TE Test01 | 21 | 18,406 | Open | |
7 | MA Mafia233 | 21 | 18,255 | Open | |
8 | SP Spectre | 21 | 17,175 | Open | |
9 | PA PACCIANI | 21 | 17,019 | Open | |
10 | TE Tea & Biscuit | 21 | 16,868 | Open | |
11 | BR Brouwl | 19 | 16,784 | Open | |
12 | GR Greenstars | 22 | 16,439 | Open | |
13 | EL Elaina | 17 | 16,011 | Open | |
14 | GR Griffith | 20 | 15,999 | Open | |
15 | AT Atilla The Hun | 18 | 15,859 | Open | |
16 | YE Yes41 | 20 | 15,779 | Open | |
17 | TO TOBA | 19 | 15,686 | Open | |
18 | LO Lord Pollux | 19 | 15,472 | Open | |
19 | RA RACHE | 21 | 15,392 | Open | |
20 | VA vanponten | 19 | 15,254 | Open | |
21 | BU bullhammer | 19 | 15,122 | Open | |
22 | PO POSEIDON | 18 | 15,084 | Open | |
23 | JU Juurikasvi | 19 | 14,973 | Open | |
24 | LU LuckyStrike | 17 | 14,838 | Open | |
25 | IL Il_principe | 21 | 14,808 | Open |
Showing 1 to 25 of 2,999 players