Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 10 | Population | CC939 | (161|14) | -167 |
| Feb 09 | Capital | CC939 | (161|14) | Became Capital |
| Feb 09 | Capital | TROTON | (-196|-8) | No Longer Capital |
| Feb 09 | Conquered | Sherwin Williams | (161|12) | SagitarioKratus |
| Feb 08 | Conquered | CHIEFED PLS REMOVE W | (178|7) | SkicpauszSagitario |
| Feb 07 | Conquered | CHIEFED PLS REMOVE M | (189|16) | SkicpauszSagitario |
| Feb 04 | Capital | CC939 | (161|14) | No Longer Capital |
| Feb 04 | Conquered | CHIEFED PLS REMOVE L | (-196|-8) | OttokSagitario |
| Feb 04 | Alliance | CHIEFED PLS REMOVE L | (-196|-8) | THEAO |
| Feb 04 | Capital | CHIEFED PLS REMOVE L | (-196|-8) | Became Capital |
| Feb 02 | Conquered | CHIEFED PLS REMOVE X | (191|15) | SkicpauszSagitario |
| Feb 02 | Conquered | TECH SERVICE | (186|22) | OttokSagitario |
| Feb 01 | Conquered | CHIEFED PLS REMOVE T | (185|23) | OttokSagitario |
| Jan 30 | Conquered | Hun 2 | (178|18) | MewisSagitario |
| Jan 30 | Alliance | 9ccrs | (161|14) | AO2AO |
Showing 1-15 of 20 events