Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Jan 24, 12:00 AM)
| # | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
| TNT TNT#1 SERVER | 60/60100% | 19,195 | 1,151,706 | Open | |
| FF& FF&RT | 60/60100% | 17,795 | 1,067,722 | Open | |
| BB BB | 59/6098% | 14,565 | 859,313 | Open | |
4 | F@R F@rce | 59/6098% | 11,233 | 662,740 | Open |
5 | RT& RT&FF | 60/60100% | 10,514 | 630,821 | Open |
6 | TNT TNT + | 59/6098% | 10,136 | 598,016 | Open |
7 | CV- CV-in | 58/6097% | 10,064 | 583,720 | Open |
8 | SMU SMURF | 57/6095% | 10,065 | 573,698 | Open |
9 | T.N T.N.T | 50/6083% | 10,524 | 526,189 | Open |
10 | -HF -HFH- | 58/6097% | 8,798 | 510,293 | Open |
11 | CV+ CV+in | 50/6083% | 8,860 | 443,001 | Open |
12 | KOZ koz | 49/6082% | 7,872 | 385,741 | Open |
13 | TNT TNT-K | 54/6090% | 6,749 | 364,424 | Open |
14 | CV= CV=in | 46/6077% | 5,338 | 245,568 | Open |
15 | BB3 BB3 | 46/6077% | 2,040 | 93,862 | Open |
16 | KAÇ KaÇıK | 14/6023% | 6,549 | 91,692 | Open |
17 | GOW GOW | 11/6018% | 6,546 | 72,005 | Open |
18 | BİS BİSON | 32/6053% | 1,903 | 60,893 | Open |
19 | VP- VP-TR | 13/6022% | 4,298 | 55,876 | Open |
20 | FOЯ FOЯCE | 12/6020% | 3,716 | 44,597 | Open |
21 | 1€+ 1€+1€ | 7/6012% | 4,557 | 31,901 | Open |
22 | RB RB | 4/607% | 7,421 | 29,684 | Open |
23 | FAN Fanta | 1/602% | 16,987 | 16,987 | Open |
24 | ATA Atani | 2/603% | 7,311 | 14,622 | Open |
25 | BB1 BB1 | 22/6037% | 560 | 12,325 | Open |
Showing 1 to 25 of 127 alliances