Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Feb 13, 12:00 AM)
| # | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
| LOT LOTR#1 SERVER | 57/6095% | 13,774 | 785,121 | Open | |
| 77 77 | 52/6087% | 10,641 | 553,329 | Open | |
| NGU NGU | 53/6088% | 8,519 | 451,497 | Open | |
4 | LKM LKM | 52/6087% | 8,559 | 445,080 | Open |
5 | GOW GOW | 40/6067% | 8,714 | 348,557 | Open |
6 | KIN KINGS | 49/6082% | 6,920 | 339,103 | Open |
7 | LKN LKN | 32/6053% | 7,912 | 253,168 | Open |
8 | =IN =INV= | 39/6065% | 6,236 | 243,202 | Open |
9 | TÜR TÜRK | 21/6035% | 7,020 | 147,414 | Open |
10 | NW NW | 24/6040% | 5,487 | 131,681 | Open |
11 | SHI SHIRE | 14/6023% | 9,039 | 126,549 | Open |
12 | S.A S.A. | 4/607% | 4,200 | 16,799 | Open |
13 | 1 1 | 1/602% | 5,328 | 5,328 | Open |
14 | ALP Alpha | 1/602% | 4,025 | 4,025 | Open |
15 | R-P R-P | 2/603% | 1,977 | 3,953 | Open |
16 | SPS SPS | 6/6010% | 575 | 3,452 | Open |
17 | J.O J.O | 2/603% | 1,318 | 2,635 | Open |
18 | WO& Wo&E | 4/607% | 614 | 2,457 | Open |
19 | G H G H | 4/607% | 588 | 2,350 | Open |
20 | SLG SLG | 2/603% | 934 | 1,867 | Open |
21 | I T I T A | 2/603% | 929 | 1,857 | Open |
22 | ™ ™ | 3/605% | 528 | 1,583 | Open |
23 | MA MA | 1/602% | 1,519 | 1,519 | Open |
24 | ARS Ars | 1/602% | 1,439 | 1,439 | Open |
25 | SKR SKR | 3/605% | 433 | 1,300 | Open |
Showing 1 to 25 of 67 alliances