Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 1351 | YOGi | (172|149) | 1035 | Open | |
| 1352 | KARA-BULUT | (41|5) | 1035 | Open | |
| 1353 | chnunl | (27|56) | 1035 | Open | |
| 1354 | HYG | (-19|-12) | 1035 | Open | |
| 1355 | dartanyan | (-153|-68) | 1035 | Open | |
| 1356 | Nithrill | (25|-25) | 1035 | Open | |
| 1357 | sternum | (171|-141) | 1035 | Open | |
| 1358 | kusscuu | (-163|-117) | 1035 | Open | |
| 1359 | Anhur | (-189|-22) | 1035 | Open | |
| 1360 | Lisins | (-116|158) | 1034 | Open | |
| 1361 | Lapras | (32|51) | 1034 | Open | |
| 1362 | implant | (35|45) | 1034 | Open | |
| 1363 | GreenArmy | (-85|-59) | 1034 | Open | |
| 1364 | İpsiz | (-115|-13) | 1034 | Open | |
| 1365 | R E S T | (24|71) | 1034 | Open | |
| 1366 | Tom&Jerry | (175|193) | 1034 | Open | |
| 1367 | Lesbokura | (-45|-39) | 1034 | Open | |
| 1368 | YÖRÜKMANN | (84|0) | 1034 | Open | |
| 1369 | Emres | (55|-164) | 1034 | Open | |
| 1370 | VUTUTUTU | (3|23) | 1034 | Open | |
| 1371 | çamlıcalı | (79|115) | 1034 | Open | |
| 1372 | Voayager | (-144|11) | 1034 | Open | |
| 1373 | Affetmeyici | (122|51) | 1034 | Open | |
| 1374 | YusufReis | (-59|-82) | 1034 | Open | |
| 1375 | CrazY_LaZ | (106|29) | 1034 | Open |
Showing 1351 to 1375 of 32,904 villages