Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 5226 | KaÇıKZaZa | (-49|39) | 875 | Open | |
| 5227 | Ergin | (195|193) | 875 | Open | |
| 5228 | Neron | (160|67) | 875 | Open | |
| 5229 | Excidium Mundi | (-122|29) | 875 | Open | |
| 5230 | Gaddarp | (46|70) | 875 | Open | |
| 5231 | Kosavalı | (155|-146) | 875 | Open | |
| 5232 | NESİMİ | (-97|-105) | 875 | Open | |
| 5233 | Doublegee | (79|46) | 875 | Open | |
| 5234 | NESİMİ | (-96|-105) | 875 | Open | |
| 5235 | Kıbrıslı35 | (-77|72) | 875 | Open | |
| 5236 | Jaskolnikow | (76|-191) | 875 | Open | |
| 5237 | Gamek | (-54|-74) | 875 | Open | |
| 5238 | TEYTEYLAN | (-50|54) | 875 | Open | |
| 5239 | YILDIRIM | (-109|-26) | 875 | Open | |
| 5240 | Erdemax | (9|-25) | 875 | Open | |
| 5241 | AGİS | (77|143) | 875 | Open | |
| 5242 | RussianPanzera | (38|-166) | 875 | Open | |
| 5243 | DRX&VODKA | (-9|-35) | 875 | Open | |
| 5244 | Çanakkale | (135|200) | 875 | Open | |
| 5245 | primitifobje | (-137|-124) | 875 | Open | |
| 5246 | Sinan3939 | (-54|5) | 875 | Open | |
| 5247 | Brooklyn41 | (76|17) | 875 | Open | |
| 5248 | Castiel | (140|-169) | 875 | Open | |
| 5249 | Bloodparty | (-44|-62) | 875 | Open | |
| 5250 | owowokTR | (141|-13) | 875 | Open |
Showing 5226 to 5250 of 32,904 villages