Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 4951 | Opps | (61|28) | 883 | Open | |
| 4952 | Bellamy | (-151|-27) | 883 | Open | |
| 4953 | Prens74 | (-41|87) | 883 | Open | |
| 4954 | theseus | (59|39) | 883 | Open | |
| 4955 | Aff Yokk | (16|52) | 883 | Open | |
| 4956 | teroor | (104|99) | 883 | Open | |
| 4957 | Cebren | (-46|36) | 883 | Open | |
| 4958 | Charisma | (52|31) | 883 | Open | |
| 4959 | DON | (107|85) | 883 | Open | |
| 4960 | zerwancan | (-87|50) | 883 | Open | |
| 4961 | IncubusTR | (40|-91) | 883 | Open | |
| 4962 | Alaska-Dexter | (143|-9) | 883 | Open | |
| 4963 | mjasem | (-78|-193) | 883 | Open | |
| 4964 | clax | (-54|67) | 883 | Open | |
| 4965 | Windranger | (-152|32) | 883 | Open | |
| 4966 | kingphin | (-36|20) | 883 | Open | |
| 4967 | VECİHİ | (185|140) | 883 | Open | |
| 4968 | Albay Hakan | (59|58) | 883 | Open | |
| 4969 | Kutsal | (43|141) | 883 | Open | |
| 4970 | kanvadisi | (62|61) | 883 | Open | |
| 4971 | AdaHukuk | (-27|3) | 883 | Open | |
| 4972 | gercüş | (194|-30) | 883 | Open | |
| 4973 | ALMUTAIRI | (85|109) | 883 | Open | |
| 4974 | YSNBABA | (-65|2) | 883 | Open | |
| 4975 | iko | (41|11) | 883 | Open |
Showing 4951 to 4975 of 32,904 villages