Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 4701 | ÇİFTÇİ | (19|23) | 890 | Open | |
| 4702 | exit | (-67|-106) | 890 | Open | |
| 4703 | Solugur | (-104|18) | 890 | Open | |
| 4704 | UÇAMAYAN KARTAL | (139|-40) | 890 | Open | |
| 4705 | Trabzon | (62|2) | 890 | Open | |
| 4706 | Panthera34 | (22|34) | 890 | Open | |
| 4707 | TEYTEYLAN | (-57|38) | 890 | Open | |
| 4708 | PARS | (31|-71) | 890 | Open | |
| 4709 | Ref | (179|110) | 890 | Open | |
| 4710 | Sonsavaşçı | (61|60) | 890 | Open | |
| 4711 | Tatanga54 | (23|-31) | 890 | Open | |
| 4712 | 7Kartal | (197|-31) | 890 | Open | |
| 4713 | Lonnel | (-117|-84) | 889 | Open | |
| 4714 | EniViciVokke | (-87|7) | 889 | Open | |
| 4715 | ORHAN_GAZİ | (44|-96) | 889 | Open | |
| 4716 | Tokmakçı16 | (94|-114) | 889 | Open | |
| 4717 | RustRaider | (58|26) | 889 | Open | |
| 4718 | texas29 | (-18|45) | 889 | Open | |
| 4719 | Knight | (5|56) | 889 | Open | |
| 4720 | Qly | (2|85) | 889 | Open | |
| 4721 | SALARHA | (-51|44) | 889 | Open | |
| 4722 | Kosovali68 | (51|-48) | 889 | Open | |
| 4723 | Saltin | (-170|-147) | 889 | Open | |
| 4724 | tnk | (-64|-39) | 889 | Open | |
| 4725 | King Leonidas | (-102|-34) | 889 | Open |
Showing 4701 to 4725 of 32,904 villages