Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 4001 | Candarbey | (-187|-114) | 910 | Open | |
| 4002 | ongunnn | (24|-38) | 910 | Open | |
| 4003 | MARAZZINO | (194|-8) | 910 | Open | |
| 4004 | Cocuk Adam | (-81|46) | 910 | Open | |
| 4005 | Cerberus | (-45|-86) | 910 | Open | |
| 4006 | Warthan | (136|-159) | 910 | Open | |
| 4007 | HIMIK | (-25|46) | 910 | Open | |
| 4008 | PAŞABAHÇE | (-2|-10) | 910 | Open | |
| 4009 | GloriousLord | (88|-170) | 910 | Open | |
| 4010 | Venus | (9|-4) | 910 | Open | |
| 4011 | EtiPufMahmut | (167|-116) | 910 | Open | |
| 4012 | Lonnel | (-114|-86) | 910 | Open | |
| 4013 | Cerberus | (-47|-85) | 910 | Open | |
| 4014 | MısırlıKral | (-47|50) | 910 | Open | |
| 4015 | Chemistry | (-44|-16) | 910 | Open | |
| 4016 | Alimina53 | (74|-79) | 910 | Open | |
| 4017 | Misslovely | (-126|-25) | 910 | Open | |
| 4018 | VUTUTUTU | (-5|10) | 910 | Open | |
| 4019 | Gondor | (140|27) | 910 | Open | |
| 4020 | HalidBinVelid | (50|-32) | 910 | Open | |
| 4021 | KAR | (2|-32) | 910 | Open | |
| 4022 | Askacar | (-37|-107) | 910 | Open | |
| 4023 | TheJazzT | (37|76) | 910 | Open | |
| 4024 | oney | (-132|71) | 910 | Open | |
| 4025 | StoneHeart | (-147|-115) | 909 | Open |
Showing 4001 to 4025 of 32,904 villages