Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 3901 | lilyum | (106|77) | 914 | Open | |
| 3902 | BoReA | (119|163) | 914 | Open | |
| 3903 | Melank0lia | (-98|-86) | 914 | Open | |
| 3904 | Alain Delon | (84|-110) | 914 | Open | |
| 3905 | Hastalık | (-12|-43) | 914 | Open | |
| 3906 | Candarbey | (-186|-115) | 914 | Open | |
| 3907 | MühendisBey34 | (-46|-12) | 914 | Open | |
| 3908 | Dragon | (-17|-75) | 914 | Open | |
| 3909 | Charisma | (51|22) | 914 | Open | |
| 3910 | Çiko | (-124|-47) | 914 | Open | |
| 3911 | ÇINARALTI | (19|-24) | 914 | Open | |
| 3912 | ortopedis | (2|94) | 914 | Open | |
| 3913 | Risky | (-93|95) | 914 | Open | |
| 3914 | kasapoguz | (-192|-151) | 913 | Open | |
| 3915 | GreeN_TeaM.SaH | (60|-50) | 913 | Open | |
| 3916 | SoTeCi | (-1|-186) | 913 | Open | |
| 3917 | SHİELD | (55|41) | 913 | Open | |
| 3918 | kasapoguz | (-196|-144) | 913 | Open | |
| 3919 | Flame-Of-Udun | (184|68) | 913 | Open | |
| 3920 | Baronum59 | (-79|119) | 913 | Open | |
| 3921 | kirmasti16 | (53|-49) | 913 | Open | |
| 3922 | haylaz | (19|37) | 913 | Open | |
| 3923 | Dimidido | (-186|6) | 913 | Open | |
| 3924 | YETE | (-9|58) | 913 | Open | |
| 3925 | Alves | (112|-128) | 913 | Open |
Showing 3901 to 3925 of 32,904 villages