Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 32801 | polgreyn | (-33|23) | 6 | Open | |
| 32802 | since1453 | (37|31) | 6 | Open | |
| 32803 | LapisLazuli | (-62|103) | 6 | Open | |
| 32804 | Kalapácsos | (96|-173) | 6 | Open | |
| 32805 | Cayfur | (-100|161) | 6 | Open | |
| 32806 | ÇakırEfe | (-74|-108) | 6 | Open | |
| 32807 | WoodShield | (71|50) | 6 | Open | |
| 32808 | DRX&VODKA | (2|-29) | 6 | Open | |
| 32809 | villa | (-119|15) | 6 | Open | |
| 32810 | ANKA3 | (-82|-28) | 6 | Open | |
| 32811 | 769t7tu | (6|83) | 6 | Open | |
| 32812 | Eddie | (-106|121) | 5 | Open | |
| 32813 | SKYDARK | (-76|32) | 5 | Open | |
| 32814 | MARTİBUF | (19|-23) | 5 | Open | |
| 32815 | mardinli | (30|-87) | 5 | Open | |
| 32816 | possesoin | (3|49) | 5 | Open | |
| 32817 | 1071Alparslan | (-51|3) | 5 | Open | |
| 32818 | Castiel | (130|-175) | 5 | Open | |
| 32819 | Sarmaşık | (14|-64) | 5 | Open | |
| 32820 | biene72 | (-149|22) | 5 | Open | |
| 32821 | Raivon Tokaru | (43|-125) | 4 | Open | |
| 32822 | Equeras | (-98|112) | 4 | Open | |
| 32823 | GOZDEM | (-87|47) | 4 | Open | |
| 32824 | UMUTLU | (-103|-145) | 4 | Open | |
| 32825 | Tombalacıı | (0|-29) | 4 | Open |
Showing 32801 to 32825 of 32,904 villages