Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 31876 | 3ONR4 | (14|129) | 78 | Open | |
| 31877 | guventek | (-170|-39) | 78 | Open | |
| 31878 | 7Kartal | (-2|4) | 78 | Open | |
| 31879 | Bronze | (51|35) | 78 | Open | |
| 31880 | BomBer | (-100|84) | 78 | Open | |
| 31881 | oguzhansahhh | (4|16) | 77 | Open | |
| 31882 | Abuelo | (-58|-80) | 77 | Open | |
| 31883 | bodrum79 | (-112|181) | 77 | Open | |
| 31884 | beyazzenci | (-155|65) | 77 | Open | |
| 31885 | Sivola | (-4|7) | 77 | Open | |
| 31886 | rtyur6urt | (-6|130) | 77 | Open | |
| 31887 | ygv | (-124|36) | 77 | Open | |
| 31888 | K3NZO | (-50|107) | 77 | Open | |
| 31889 | Chesterfield | (20|62) | 77 | Open | |
| 31890 | Natars | (67|-44) | 77 | Open | |
| 31891 | Yumuklu Sucurta | (-67|75) | 77 | Open | |
| 31892 | Natars | (3|9) | 77 | Open | |
| 31893 | AMORR | (31|48) | 77 | Open | |
| 31894 | kara | (29|-176) | 77 | Open | |
| 31895 | Aven | (-39|0) | 77 | Open | |
| 31896 | Kriegsmarine | (103|-184) | 77 | Open | |
| 31897 | Guard | (8|-20) | 76 | Open | |
| 31898 | MARVEL | (-46|-128) | 76 | Open | |
| 31899 | Prdolák | (9|-136) | 76 | Open | |
| 31900 | yusufyb | (49|61) | 76 | Open |
Showing 31876 to 31900 of 32,904 villages