Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 31001 | Etriw | (-36|151) | 95 | Open | |
| 31002 | 9ıukoukı67ık | (71|100) | 95 | Open | |
| 31003 | Hjik | (-123|-18) | 95 | Open | |
| 31004 | VurKır | (-46|-164) | 95 | Open | |
| 31005 | ALCOR | (69|32) | 95 | Open | |
| 31006 | kkarlq | (-133|-49) | 95 | Open | |
| 31007 | Matto | (-95|-122) | 95 | Open | |
| 31008 | hotasss | (116|100) | 95 | Open | |
| 31009 | Jose | (-110|-19) | 95 | Open | |
| 31010 | mihaizn | (81|148) | 95 | Open | |
| 31011 | Sonradan | (-159|-35) | 95 | Open | |
| 31012 | CınGo | (-7|-121) | 95 | Open | |
| 31013 | Abuelo | (-57|-79) | 95 | Open | |
| 31014 | Hiljhf | (-86|-90) | 95 | Open | |
| 31015 | Geofery | (88|-67) | 95 | Open | |
| 31016 | Pink Afro | (-96|-120) | 95 | Open | |
| 31017 | haltan | (-75|124) | 95 | Open | |
| 31018 | Kosto1315 | (120|72) | 94 | Open | |
| 31019 | yrthyrtyhrhyrt | (170|158) | 94 | Open | |
| 31020 | OGUZBEY | (131|126) | 94 | Open | |
| 31021 | alin1385 | (-125|183) | 94 | Open | |
| 31022 | DarkBeast | (194|29) | 94 | Open | |
| 31023 | Make a Wish | (-64|93) | 94 | Open | |
| 31024 | RECORDING | (48|180) | 94 | Open | |
| 31025 | juanjosanta98 | (-1|118) | 94 | Open |
Showing 31001 to 31025 of 32,904 villages