Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30901 | Cengo | (25|18) | 95 | Open | |
| 30902 | TanrınınKırbacı | (20|-157) | 95 | Open | |
| 30903 | TheButcher | (17|104) | 95 | Open | |
| 30904 | Fuuldefesa | (159|-38) | 95 | Open | |
| 30905 | sasasas | (119|31) | 95 | Open | |
| 30906 | Lauren | (33|75) | 95 | Open | |
| 30907 | TRA | (66|-49) | 95 | Open | |
| 30908 | Vigor16 | (87|59) | 95 | Open | |
| 30909 | tyejk8ujet6 | (107|79) | 95 | Open | |
| 30910 | NightFire | (-35|18) | 95 | Open | |
| 30911 | Geanox | (64|138) | 95 | Open | |
| 30912 | marcusx | (47|-77) | 95 | Open | |
| 30913 | Leforger | (130|36) | 95 | Open | |
| 30914 | Tuning | (-75|-133) | 95 | Open | |
| 30915 | KNNÜ | (-75|117) | 95 | Open | |
| 30916 | Zey | (126|74) | 95 | Open | |
| 30917 | stellarDust | (174|-2) | 95 | Open | |
| 30918 | Damnson | (-47|138) | 95 | Open | |
| 30919 | Dingger | (-50|138) | 95 | Open | |
| 30920 | Misket | (-53|138) | 95 | Open | |
| 30921 | CrisMaida | (66|-93) | 95 | Open | |
| 30922 | RTUNRTURTU | (38|127) | 95 | Open | |
| 30923 | uyoçybo | (120|43) | 95 | Open | |
| 30924 | jMr | (-55|-110) | 95 | Open | |
| 30925 | Haksiz123 | (66|139) | 95 | Open |
Showing 30901 to 30925 of 32,904 villages