Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30726 | ONBAŞI | (-33|171) | 96 | Open | |
| 30727 | RedSoldier | (-94|42) | 96 | Open | |
| 30728 | Dombek | (-77|-130) | 96 | Open | |
| 30729 | Lüfer | (-64|-127) | 96 | Open | |
| 30730 | Touchdown | (95|-39) | 96 | Open | |
| 30731 | Schakob | (-89|55) | 96 | Open | |
| 30732 | h1pno | (76|99) | 96 | Open | |
| 30733 | Philliphoejer | (-108|-12) | 96 | Open | |
| 30734 | TNaThosS | (-117|-141) | 96 | Open | |
| 30735 | greed | (-90|117) | 96 | Open | |
| 30736 | thenorthman | (-78|85) | 96 | Open | |
| 30737 | Alperi | (-42|123) | 96 | Open | |
| 30738 | MURAT | (37|-6) | 96 | Open | |
| 30739 | Priox | (61|-92) | 96 | Open | |
| 30740 | mirko | (79|-38) | 96 | Open | |
| 30741 | yyy | (-111|127) | 96 | Open | |
| 30742 | Hugo | (113|127) | 96 | Open | |
| 30743 | TurkmenBEYI | (-16|89) | 96 | Open | |
| 30744 | HangingLow | (74|92) | 96 | Open | |
| 30745 | Dangerously | (-88|60) | 96 | Open | |
| 30746 | Muhacir | (8|118) | 96 | Open | |
| 30747 | Brave1 | (-53|159) | 96 | Open | |
| 30748 | NESİMİ | (-49|-49) | 96 | Open | |
| 30749 | Crazy | (169|-150) | 96 | Open | |
| 30750 | 3E3E | (-38|-62) | 96 | Open |
Showing 30726 to 30750 of 32,904 villages