Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30601 | Hega-Dep | (-32|19) | 98 | Open | |
| 30602 | Olur olur | (-92|200) | 98 | Open | |
| 30603 | Grabilko | (-152|45) | 98 | Open | |
| 30604 | GodsWhip | (19|89) | 98 | Open | |
| 30605 | RZG | (-26|-166) | 98 | Open | |
| 30606 | ... | (-55|89) | 98 | Open | |
| 30607 | Snaker | (-89|44) | 98 | Open | |
| 30608 | Snaker | (-89|43) | 98 | Open | |
| 30609 | Damarcı | (151|43) | 98 | Open | |
| 30610 | karakya | (0|90) | 98 | Open | |
| 30611 | AxeHero | (99|-45) | 98 | Open | |
| 30612 | Olurolur | (-74|181) | 98 | Open | |
| 30613 | Misket | (-38|184) | 98 | Open | |
| 30614 | Budyy | (-47|184) | 98 | Open | |
| 30615 | Misket | (-38|185) | 98 | Open | |
| 30616 | Arquelio | (-79|91) | 98 | Open | |
| 30617 | jacquelle | (-73|186) | 98 | Open | |
| 30618 | Tonyukuk | (19|-53) | 98 | Open | |
| 30619 | Çınarlı35 | (92|29) | 98 | Open | |
| 30620 | Ares | (122|-47) | 98 | Open | |
| 30621 | Olivia | (157|-52) | 98 | Open | |
| 30622 | Olivia | (158|-51) | 98 | Open | |
| 30623 | DeliKadir | (154|33) | 98 | Open | |
| 30624 | 10urman | (81|-2) | 97 | Open | |
| 30625 | Stobbe | (22|138) | 97 | Open |
Showing 30601 to 30625 of 32,904 villages