Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30476 | Bajravelez | (19|-120) | 99 | Open | |
| 30477 | TIRSIN ULAN | (-21|97) | 99 | Open | |
| 30478 | trıtrygjfg21 | (1|87) | 99 | Open | |
| 30479 | Shire | (-83|-148) | 99 | Open | |
| 30480 | Push | (-104|54) | 99 | Open | |
| 30481 | tyhutyhuty | (122|195) | 99 | Open | |
| 30482 | Muaz | (106|46) | 99 | Open | |
| 30483 | lçpçjkoçlj | (4|89) | 99 | Open | |
| 30484 | Kissae | (-34|107) | 99 | Open | |
| 30485 | jMr | (189|-162) | 99 | Open | |
| 30486 | çilekeş | (-97|-35) | 99 | Open | |
| 30487 | Cadde | (-115|-122) | 99 | Open | |
| 30488 | elvin | (108|46) | 99 | Open | |
| 30489 | ytumtyumjty | (-1|82) | 99 | Open | |
| 30490 | Freds | (-80|187) | 99 | Open | |
| 30491 | ÇETİN T | (-93|-28) | 99 | Open | |
| 30492 | Mocker | (-142|86) | 99 | Open | |
| 30493 | Snakequeen | (-64|200) | 99 | Open | |
| 30494 | Aisha | (44|112) | 99 | Open | |
| 30495 | Crop | (132|98) | 99 | Open | |
| 30496 | shooter | (-71|-18) | 99 | Open | |
| 30497 | OnlyFarm | (-41|100) | 99 | Open | |
| 30498 | ZRB | (129|77) | 99 | Open | |
| 30499 | Neo | (-61|-11) | 99 | Open | |
| 30500 | TheEmperor | (-98|-36) | 99 | Open |
Showing 30476 to 30500 of 32,904 villages