Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30276 | Breez | (-74|107) | 102 | Open | |
| 30277 | ÇakırEfe | (-74|-106) | 102 | Open | |
| 30278 | topraq | (-14|152) | 101 | Open | |
| 30279 | Eayebh | (198|-163) | 101 | Open | |
| 30280 | bzutim | (-5|-123) | 101 | Open | |
| 30281 | HiTcH | (0|116) | 101 | Open | |
| 30282 | StiffRex | (-99|-123) | 101 | Open | |
| 30283 | bzutim | (-5|-125) | 101 | Open | |
| 30284 | nump | (-14|-25) | 101 | Open | |
| 30285 | lecreuset18 | (-10|125) | 101 | Open | |
| 30286 | SMID | (17|-34) | 101 | Open | |
| 30287 | evelinvioleta | (158|-64) | 101 | Open | |
| 30288 | Najmi | (83|-118) | 101 | Open | |
| 30289 | Baltalıkomutan | (-42|155) | 101 | Open | |
| 30290 | Sajten | (-151|-58) | 101 | Open | |
| 30291 | TNaThosS | (-43|-88) | 101 | Open | |
| 30292 | HenkeJr | (-91|123) | 101 | Open | |
| 30293 | Tomodas | (-26|-160) | 101 | Open | |
| 30294 | Libor | (131|45) | 101 | Open | |
| 30295 | Pepsi | (-88|55) | 101 | Open | |
| 30296 | Baltalıkomutan | (-41|156) | 101 | Open | |
| 30297 | DADAY37 | (67|22) | 101 | Open | |
| 30298 | APOCALYPSE | (196|-193) | 101 | Open | |
| 30299 | Alanyalı | (26|157) | 101 | Open | |
| 30300 | 21stCentury | (-52|72) | 101 | Open |
Showing 30276 to 30300 of 32,904 villages