Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30176 | marmot | (-132|-53) | 104 | Open | |
| 30177 | Merhabalar | (147|115) | 104 | Open | |
| 30178 | Osimhen | (-3|-7) | 104 | Open | |
| 30179 | Jeclair | (-57|118) | 104 | Open | |
| 30180 | Uipli | (-112|-53) | 104 | Open | |
| 30181 | mvlt | (78|-81) | 104 | Open | |
| 30182 | Vgiha | (-20|-156) | 104 | Open | |
| 30183 | KaraMuraT | (-64|-106) | 104 | Open | |
| 30184 | voiren | (-133|-77) | 104 | Open | |
| 30185 | xwar | (-79|8) | 104 | Open | |
| 30186 | Vladamir | (-119|-108) | 104 | Open | |
| 30187 | emirhan70 | (20|-159) | 104 | Open | |
| 30188 | chepter | (-122|-20) | 104 | Open | |
| 30189 | Vgiha | (-107|-63) | 104 | Open | |
| 30190 | COFFEE | (5|69) | 104 | Open | |
| 30191 | Telebajsek | (28|138) | 104 | Open | |
| 30192 | Deded | (-139|-78) | 104 | Open | |
| 30193 | SİNOP | (1|35) | 104 | Open | |
| 30194 | qumashi | (71|10) | 104 | Open | |
| 30195 | Jeclair | (-56|119) | 104 | Open | |
| 30196 | Bad Robot | (-166|160) | 103 | Open | |
| 30197 | Blue1993 | (-2|-104) | 103 | Open | |
| 30198 | KNY | (22|98) | 103 | Open | |
| 30199 | KANKA | (33|0) | 103 | Open | |
| 30200 | TrueCrusher | (-76|9) | 103 | Open |
Showing 30176 to 30200 of 32,904 villages