Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 2876 | Karabag | (54|-30) | 949 | Open | |
| 2877 | elinadamı | (99|112) | 949 | Open | |
| 2878 | RCN | (31|-3) | 949 | Open | |
| 2879 | serko | (185|-27) | 949 | Open | |
| 2880 | Printer | (-66|188) | 949 | Open | |
| 2881 | OCB | (-98|-16) | 949 | Open | |
| 2882 | Çakırbeyli | (-10|178) | 949 | Open | |
| 2883 | Voayager | (-9|32) | 949 | Open | |
| 2884 | AndreMoritz | (86|15) | 949 | Open | |
| 2885 | Stresliporsuk | (-23|-106) | 949 | Open | |
| 2886 | weapon | (109|22) | 949 | Open | |
| 2887 | KRAL06 | (3|-154) | 949 | Open | |
| 2888 | kasapoguz | (-192|-145) | 949 | Open | |
| 2889 | TÜRK ŞAMARI | (81|-14) | 949 | Open | |
| 2890 | ASM | (19|65) | 949 | Open | |
| 2891 | Koko | (52|-53) | 949 | Open | |
| 2892 | SOLOMON | (24|55) | 949 | Open | |
| 2893 | Hector | (-31|-36) | 949 | Open | |
| 2894 | finalsezon | (-125|142) | 949 | Open | |
| 2895 | Alanyalı07 | (-78|-116) | 949 | Open | |
| 2896 | TÜRKMEN BEY | (-30|-19) | 949 | Open | |
| 2897 | Lordkumandan44 | (-86|168) | 949 | Open | |
| 2898 | Yamil Angura | (-9|56) | 949 | Open | |
| 2899 | Hypt&ExE&Algo | (-143|168) | 949 | Open | |
| 2900 | calamari | (-102|45) | 949 | Open |
Showing 2876 to 2900 of 32,904 villages