Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28901 | Bibs | (-150|-86) | 141 | Open | |
| 28902 | MR.GÜÇLÜ | (-20|-39) | 141 | Open | |
| 28903 | mafla | (191|55) | 141 | Open | |
| 28904 | Ceton | (-32|-155) | 141 | Open | |
| 28905 | HABABAM | (157|-32) | 140 | Open | |
| 28906 | NANTO SÜVARİ | (42|-51) | 140 | Open | |
| 28907 | SCHWARTZJOE | (-146|101) | 140 | Open | |
| 28908 | ORhan35 | (-15|-126) | 140 | Open | |
| 28909 | AxeHero | (106|-39) | 140 | Open | |
| 28910 | TURBOCU | (-45|44) | 140 | Open | |
| 28911 | Palik | (-129|31) | 140 | Open | |
| 28912 | Stang | (-73|119) | 140 | Open | |
| 28913 | Mogli | (63|155) | 140 | Open | |
| 28914 | Siyahi1963 | (-85|-114) | 140 | Open | |
| 28915 | Wawel4 | (-76|-62) | 140 | Open | |
| 28916 | Don Juan | (-194|-72) | 140 | Open | |
| 28917 | KARTALSÜVARİ | (117|-73) | 140 | Open | |
| 28918 | siviiliuhri | (-114|39) | 140 | Open | |
| 28919 | razerwest | (117|-1) | 140 | Open | |
| 28920 | New | (74|-91) | 140 | Open | |
| 28921 | azrail105 | (9|-116) | 140 | Open | |
| 28922 | Bombala | (11|22) | 140 | Open | |
| 28923 | Hachille69 | (-117|-79) | 140 | Open | |
| 28924 | Roma95 | (96|-99) | 140 | Open | |
| 28925 | Maximus45 | (24|-104) | 140 | Open |
Showing 28901 to 28925 of 32,904 villages