Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28651 | FeNeRLe | (-130|-46) | 149 | Open | |
| 28652 | shair16 | (27|-87) | 149 | Open | |
| 28653 | Pedrinha | (61|132) | 149 | Open | |
| 28654 | Suzu | (-36|125) | 149 | Open | |
| 28655 | SÖZkkk | (-107|43) | 149 | Open | |
| 28656 | Pirate | (183|-140) | 149 | Open | |
| 28657 | CASPER | (-25|35) | 149 | Open | |
| 28658 | Maximilian | (-158|60) | 149 | Open | |
| 28659 | SpecialEdition | (44|18) | 149 | Open | |
| 28660 | Kyubi | (93|-100) | 149 | Open | |
| 28661 | OLAPİS | (14|161) | 149 | Open | |
| 28662 | İştar | (123|-52) | 148 | Open | |
| 28663 | MARDUK | (-82|-77) | 148 | Open | |
| 28664 | Natars | (63|-120) | 148 | Open | |
| 28665 | The Magnificent | (-56|51) | 148 | Open | |
| 28666 | ShatteredHeaven | (116|-77) | 148 | Open | |
| 28667 | Nickthegreek | (120|-55) | 148 | Open | |
| 28668 | MısırlıKral | (-64|53) | 148 | Open | |
| 28669 | yasa | (-155|55) | 148 | Open | |
| 28670 | gj7FRWZq | (5|-57) | 148 | Open | |
| 28671 | Pedrinha | (60|131) | 148 | Open | |
| 28672 | Özgür70 | (-57|-142) | 148 | Open | |
| 28673 | DIOS GALO | (48|-59) | 148 | Open | |
| 28674 | Roma95 | (95|-98) | 148 | Open | |
| 28675 | Ehtiyar | (155|120) | 148 | Open |
Showing 28651 to 28675 of 32,904 villages