Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28476 | driller06 | (-144|4) | 155 | Open | |
| 28477 | EcelinOlurum | (31|-28) | 155 | Open | |
| 28478 | adamasma | (110|-46) | 155 | Open | |
| 28479 | Yuemrx | (163|-59) | 155 | Open | |
| 28480 | GwhMKK | (-59|139) | 155 | Open | |
| 28481 | Lilith | (46|-29) | 154 | Open | |
| 28482 | PP2709 | (-163|28) | 154 | Open | |
| 28483 | hakan_52 | (140|163) | 154 | Open | |
| 28484 | Webber06 | (188|160) | 154 | Open | |
| 28485 | RedArrow | (168|11) | 154 | Open | |
| 28486 | KAWASAKİ | (23|31) | 154 | Open | |
| 28487 | Golias34 | (107|135) | 154 | Open | |
| 28488 | Ankaralıyım | (92|35) | 154 | Open | |
| 28489 | alfonso | (66|-130) | 154 | Open | |
| 28490 | ZENCİ | (47|-61) | 154 | Open | |
| 28491 | Sonho | (92|-100) | 154 | Open | |
| 28492 | Asthon69.1 | (-78|52) | 154 | Open | |
| 28493 | Natars | (-90|-131) | 154 | Open | |
| 28494 | Atmedo | (-99|90) | 154 | Open | |
| 28495 | Radha | (5|184) | 154 | Open | |
| 28496 | desdes | (163|36) | 154 | Open | |
| 28497 | 493arceus | (-29|-112) | 154 | Open | |
| 28498 | M Soylu | (161|-45) | 154 | Open | |
| 28499 | HECTOR53 | (-14|39) | 154 | Open | |
| 28500 | Cesaretli | (37|-156) | 154 | Open |
Showing 28476 to 28500 of 32,904 villages