Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 2826 | Hypt&ExE&Algo | (-132|168) | 952 | Open | |
| 2827 | Nuri52 | (-144|-167) | 951 | Open | |
| 2828 | fatihtunali | (-161|-70) | 951 | Open | |
| 2829 | HAKİM06 | (1|-31) | 951 | Open | |
| 2830 | Son_NEFER__ | (-62|29) | 951 | Open | |
| 2831 | Arslan | (86|-20) | 951 | Open | |
| 2832 | .Empire. | (-66|51) | 951 | Open | |
| 2833 | Vixen | (170|46) | 951 | Open | |
| 2834 | DanyMarc | (56|-36) | 951 | Open | |
| 2835 | APOCALYPSE | (184|-195) | 951 | Open | |
| 2836 | SWEET | (-35|59) | 951 | Open | |
| 2837 | SonKaya | (57|111) | 951 | Open | |
| 2838 | FIRTINASUVARi | (58|-84) | 951 | Open | |
| 2839 | wuyifan | (-111|101) | 951 | Open | |
| 2840 | CAPITAL | (40|28) | 951 | Open | |
| 2841 | Gözcü | (46|40) | 951 | Open | |
| 2842 | Antily | (-136|10) | 951 | Open | |
| 2843 | Oznylmz | (23|11) | 951 | Open | |
| 2844 | Pilavcı | (2|38) | 951 | Open | |
| 2845 | ortopedis | (13|91) | 951 | Open | |
| 2846 | catatal | (-2|-143) | 951 | Open | |
| 2847 | kasapoguz | (-194|-151) | 951 | Open | |
| 2848 | BlueTear | (-86|63) | 950 | Open | |
| 2849 | rambo | (43|15) | 950 | Open | |
| 2850 | Muva | (58|77) | 950 | Open |
Showing 2826 to 2850 of 32,904 villages