Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28301 | kawasakiz1000 | (131|-80) | 161 | Open | |
| 28302 | Zorbela | (5|110) | 161 | Open | |
| 28303 | ilhami | (175|-188) | 161 | Open | |
| 28304 | Daniel23 | (164|-44) | 161 | Open | |
| 28305 | memo01 | (-126|8) | 161 | Open | |
| 28306 | Limitless | (119|49) | 161 | Open | |
| 28307 | Gajus Lolus | (-42|163) | 161 | Open | |
| 28308 | Mohel | (57|90) | 161 | Open | |
| 28309 | Palik | (-128|31) | 161 | Open | |
| 28310 | Pikachu | (86|-83) | 161 | Open | |
| 28311 | Salt | (-40|-139) | 161 | Open | |
| 28312 | Whaaz | (-168|-62) | 161 | Open | |
| 28313 | HUNTER | (-36|-119) | 161 | Open | |
| 28314 | Lylai | (72|-112) | 160 | Open | |
| 28315 | Swanapoel | (-63|40) | 160 | Open | |
| 28316 | KATIRCI | (42|-7) | 160 | Open | |
| 28317 | ZENCİ | (46|-59) | 160 | Open | |
| 28318 | SOWwuVE3u | (40|-63) | 160 | Open | |
| 28319 | HAYALET | (-186|-140) | 160 | Open | |
| 28320 | Megyekiller | (9|166) | 160 | Open | |
| 28321 | Zumus | (57|23) | 160 | Open | |
| 28322 | BrightEgyptian | (53|135) | 160 | Open | |
| 28323 | RGG | (-140|131) | 160 | Open | |
| 28324 | Motorcu | (-37|9) | 160 | Open | |
| 28325 | Serooo | (-66|-17) | 160 | Open |
Showing 28301 to 28325 of 32,904 villages