Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28226 | byblack | (86|-57) | 164 | Open | |
| 28227 | A0k3PAuOx | (124|-8) | 164 | Open | |
| 28228 | Arda21 | (104|43) | 164 | Open | |
| 28229 | tazmanya | (-162|-18) | 164 | Open | |
| 28230 | Ahmedow | (140|93) | 164 | Open | |
| 28231 | Dieforyou | (20|-38) | 164 | Open | |
| 28232 | Coytora | (14|-88) | 164 | Open | |
| 28233 | Samintheflat | (-100|115) | 164 | Open | |
| 28234 | Rcah3 | (-94|-62) | 164 | Open | |
| 28235 | ANTİ | (22|112) | 163 | Open | |
| 28236 | EDDA | (177|34) | 163 | Open | |
| 28237 | ClayLegend | (-3|160) | 163 | Open | |
| 28238 | taDcn3lJ6d | (67|23) | 163 | Open | |
| 28239 | Mostblue | (-28|46) | 163 | Open | |
| 28240 | Begovic | (65|-166) | 163 | Open | |
| 28241 | Murge23 | (151|-81) | 163 | Open | |
| 28242 | bispoheahmund | (-5|-146) | 163 | Open | |
| 28243 | Havalı | (-85|0) | 163 | Open | |
| 28244 | agrıkesici | (-47|-129) | 163 | Open | |
| 28245 | kıvılcım | (145|84) | 163 | Open | |
| 28246 | kutulay | (-87|-43) | 163 | Open | |
| 28247 | Last_Mohikan | (-109|-98) | 163 | Open | |
| 28248 | Takralus | (80|180) | 163 | Open | |
| 28249 | Machtless | (-80|-86) | 163 | Open | |
| 28250 | Control | (-98|-84) | 163 | Open |
Showing 28226 to 28250 of 32,904 villages