Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28176 | Ahmedow | (27|156) | 165 | Open | |
| 28177 | Karaali | (132|79) | 165 | Open | |
| 28178 | Fin | (88|40) | 165 | Open | |
| 28179 | Mali5504 | (-121|8) | 165 | Open | |
| 28180 | EjtQzTE | (-18|-93) | 165 | Open | |
| 28181 | karabela53 | (22|-70) | 165 | Open | |
| 28182 | imohotep | (152|-20) | 165 | Open | |
| 28183 | mybos | (-44|-136) | 165 | Open | |
| 28184 | Jinoo | (100|-3) | 165 | Open | |
| 28185 | FierceLeader | (127|-47) | 165 | Open | |
| 28186 | GİTMEKAL | (27|24) | 165 | Open | |
| 28187 | LOKİ | (-77|-73) | 165 | Open | |
| 28188 | MühendisBey34 | (-43|-10) | 165 | Open | |
| 28189 | Voayager | (-148|20) | 165 | Open | |
| 28190 | antistres | (37|108) | 165 | Open | |
| 28191 | Bluxtys | (173|-195) | 165 | Open | |
| 28192 | MoMaN | (-66|-54) | 165 | Open | |
| 28193 | K1ng. | (-82|-57) | 165 | Open | |
| 28194 | Hataylı | (-28|119) | 165 | Open | |
| 28195 | Webber06 | (191|161) | 165 | Open | |
| 28196 | LOUK | (-43|192) | 165 | Open | |
| 28197 | Drakula | (45|157) | 165 | Open | |
| 28198 | Realist | (-74|-153) | 165 | Open | |
| 28199 | wtlian | (180|-70) | 165 | Open | |
| 28200 | ITACHI | (139|83) | 165 | Open |
Showing 28176 to 28200 of 32,904 villages