Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 251 | BEŞKAZALI | (113|-167) | 1155 | Open | |
| 252 | Antily | (-135|10) | 1155 | Open | |
| 253 | arabictayyara | (27|-3) | 1155 | Open | |
| 254 | kribaba | (88|-93) | 1155 | Open | |
| 255 | Kadir&işbilir | (-68|-65) | 1155 | Open | |
| 256 | LeGaCy | (111|121) | 1154 | Open | |
| 257 | Yigit_turk | (73|-45) | 1154 | Open | |
| 258 | Çikarito | (-139|-12) | 1154 | Open | |
| 259 | Ali3838 | (-110|-14) | 1154 | Open | |
| 260 | Yigit_turk | (67|-36) | 1154 | Open | |
| 261 | TANKTABURU | (-70|-146) | 1154 | Open | |
| 262 | GraveMarch | (26|10) | 1154 | Open | |
| 263 | Yigit_turk | (70|-40) | 1154 | Open | |
| 264 | Forza | (7|33) | 1153 | Open | |
| 265 | Yigit_turk | (74|-47) | 1153 | Open | |
| 266 | ESERKRMC | (-20|-53) | 1153 | Open | |
| 267 | Kayiobasi | (-78|-28) | 1153 | Open | |
| 268 | İCHİMARU TEAM | (-122|164) | 1153 | Open | |
| 269 | TAFO61 | (45|31) | 1153 | Open | |
| 270 | Thon | (-89|-35) | 1153 | Open | |
| 271 | Gramophone | (-43|11) | 1152 | Open | |
| 272 | poyraz61 | (-56|49) | 1152 | Open | |
| 273 | GraveMarch | (27|10) | 1152 | Open | |
| 274 | GraveMarch | (25|16) | 1152 | Open | |
| 275 | iko | (40|11) | 1152 | Open |
Showing 251 to 275 of 32,904 villages