Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 27301 | Ohoo | (-18|-102) | 203 | Open | |
| 27302 | IvaK | (113|-24) | 203 | Open | |
| 27303 | VoxAfferens | (30|60) | 203 | Open | |
| 27304 | berjek | (-146|-89) | 203 | Open | |
| 27305 | Survivant | (-92|-79) | 203 | Open | |
| 27306 | Kamyon | (174|166) | 203 | Open | |
| 27307 | Scarface | (87|79) | 203 | Open | |
| 27308 | trasbulpa | (4|-164) | 202 | Open | |
| 27309 | DAMN | (16|-48) | 202 | Open | |
| 27310 | ÇETİN T | (-96|-28) | 202 | Open | |
| 27311 | Nebula-Game | (129|-96) | 202 | Open | |
| 27312 | 3Rr7WB | (26|14) | 202 | Open | |
| 27313 | SCKN | (34|20) | 202 | Open | |
| 27314 | vin12 | (71|-136) | 202 | Open | |
| 27315 | serseri | (8|30) | 202 | Open | |
| 27316 | Su1220 | (72|44) | 202 | Open | |
| 27317 | Napoleon | (-84|-61) | 202 | Open | |
| 27318 | Shields | (-170|182) | 202 | Open | |
| 27319 | Kulatra | (58|110) | 202 | Open | |
| 27320 | Tamam | (170|-145) | 202 | Open | |
| 27321 | CrimsonShade | (-67|22) | 202 | Open | |
| 27322 | TEVAZU42 | (114|-88) | 202 | Open | |
| 27323 | Affetmeyici | (60|6) | 202 | Open | |
| 27324 | Cigan | (114|-108) | 202 | Open | |
| 27325 | tasocu | (-51|76) | 202 | Open |
Showing 27301 to 27325 of 32,904 villages