Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 15, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
4626 | DA DarkRoman | 1 | 16 | Open |
4627 | BO BOZKURT TR | 1 | 8 | Open |
4628 | 10 1071Alparslan | 1 | 5 | Open |
4629 | GE Gelpcpc | 1 | 2 | Open |
4630 | WA watto | 1 | 2 | Open |
4631 | AS asdfghjkl | 1 | 1 | Open |
4632 | CA Calae | 1 | 0 | Open |
4633 | MA MaviMor | 1 | 0 | Open |
4634 | RI Right Wing | 1 | 0 | Open |
4635 | ZO Zorba | 1 | 0 | Open |
4636 | IT ItachiUchiha965 | 1 | 0 | Open |
4637 | NI NicuG | 1 | 0 | Open |
4638 | HI hip | 1 | 0 | Open |
4639 | TW twatknacker | 1 | 0 | Open |
4640 | AD AddA | 1 | 0 | Open |
4641 | LA Lakerda_ | 1 | 0 | Open |
4642 | LU LukasHero | 1 | 0 | Open |
4643 | WO woltran | 1 | 0 | Open |
4644 | R- R-9siii8i | 1 | 0 | Open |
4645 | AT Ateş2831 | 1 | 0 | Open |
4646 | ZA Zar | 1 | 0 | Open |
4647 | CO Cori | 1 | 0 | Open |
4648 | VA Vargas | 1 | 0 | Open |
4649 | HA Hakannnnn | 1 | 0 | Open |
4650 | PO potetin | 1 | 0 | Open |
Showing 4626 to 4650 of 4,660 players