Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 15, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
4326 | UW UwVv6p | 1 | 173 | Open |
4327 | KE Kennobi | 1 | 173 | Open |
4328 | AB Abuelo | 2 | 172 | Open |
4329 | CA CANISI | 1 | 172 | Open |
4330 | WH whySoSerous | 1 | 172 | Open |
4331 | MO Mobidik05 | 1 | 172 | Open |
4332 | CR Crasso | 1 | 172 | Open |
4333 | DE device | 1 | 172 | Open |
4334 | MA Manyak8 | 1 | 172 | Open |
4335 | WH Who | 2 | 172 | Open |
4336 | NE Newbie | 1 | 171 | Open |
4337 | 3Y 3ynRi5t | 1 | 171 | Open |
4338 | OB Oblom | 2 | 171 | Open |
4339 | GA GarvanCZ | 1 | 170 | Open |
4340 | 7K 7Km3DLdl | 1 | 170 | Open |
4341 | WA Warstuw | 1 | 170 | Open |
4342 | DI Dieguitox0 | 1 | 170 | Open |
4343 | FI Fissary | 1 | 170 | Open |
4344 | PI Pilipipi | 1 | 169 | Open |
4345 | SO Somracni | 1 | 169 | Open |
4346 | MA MARINA | 1 | 169 | Open |
4347 | ME mela | 1 | 168 | Open |
4348 | FO Fortuna | 1 | 168 | Open |
4349 | GA Galaxy | 2 | 168 | Open |
4350 | RA Ramcru | 1 | 167 | Open |
Showing 4326 to 4350 of 4,660 players