Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 15, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
4201 | KO Kordelya | 1 | 190 | Open |
4202 | CA CatalanPain | 2 | 190 | Open |
4203 | ZÉ zé_._01 | 1 | 190 | Open |
4204 | PO Poine | 2 | 189 | Open |
4205 | HI Hiko | 2 | 189 | Open |
4206 | IT Itachi Uchiha | 2 | 189 | Open |
4207 | AL Almi | 2 | 189 | Open |
4208 | IB ibishko | 2 | 189 | Open |
4209 | ME medet31 | 2 | 189 | Open |
4210 | KL KLEIN | 1 | 189 | Open |
4211 | BE beyazad | 1 | 189 | Open |
4212 | LA Lauren | 2 | 189 | Open |
4213 | ET ETZEL | 2 | 189 | Open |
4214 | KA KamiFOX | 2 | 189 | Open |
4215 | SH shaula | 2 | 189 | Open |
4216 | BO Bortan | 1 | 189 | Open |
4217 | KA Kartaca | 2 | 189 | Open |
4218 | HE HelloWar | 2 | 189 | Open |
4219 | HA haitelf | 2 | 189 | Open |
4220 | AN ANGMAR | 2 | 189 | Open |
4221 | CE Cengo | 2 | 189 | Open |
4222 | GE Geanox | 2 | 189 | Open |
4223 | JE jeje91390 | 2 | 189 | Open |
4224 | SA sasasas | 2 | 189 | Open |
4225 | NI NightFire | 2 | 189 | Open |
Showing 4201 to 4225 of 4,660 players