Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Dec 15, 2025)
| Rank | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
126 | _J_ _j_ | 1/602% | 1,807 | 1,807 | Open |
127 | VAD VADİP | 1/602% | 1,717 | 1,717 | Open |
128 | -TR -TRN- | 4/607% | 410 | 1,641 | Open |
129 | PB PB | 1/602% | 1,533 | 1,533 | Open |
130 | ROT ROTA© | 1/602% | 1,513 | 1,513 | Open |
131 | RCN RCN-D | 5/608% | 293 | 1,463 | Open |
132 | NOA NoALL | 1/602% | 1,438 | 1,438 | Open |
133 | DON dont | 1/602% | 1,427 | 1,427 | Open |
134 | SVO SVOI | 2/603% | 690 | 1,379 | Open |
135 | RCN RCN³ | 8/6013% | 168 | 1,346 | Open |
136 | DST Dst | 1/602% | 1,335 | 1,335 | Open |
137 | NR1 Nr1 | 1/602% | 1,329 | 1,329 | Open |
138 | SF1 SF13 | 1/602% | 1,240 | 1,240 | Open |
139 | T02 T02 | 2/603% | 602 | 1,204 | Open |
140 | FUA FUA | 1/602% | 1,202 | 1,202 | Open |
141 | 001 001 | 2/603% | 591 | 1,182 | Open |
142 | V-H V-Hzz | 1/602% | 1,160 | 1,160 | Open |
143 | D D | 1/602% | 1,140 | 1,140 | Open |
144 | R4C R4CNN | 3/605% | 376 | 1,128 | Open |
145 | * * | 3/605% | 365 | 1,094 | Open |
146 | T.O t.o.p | 2/603% | 544 | 1,088 | Open |
147 | SRS SRS | 3/605% | 362 | 1,087 | Open |
148 | GNR GNRL | 2/603% | 541 | 1,082 | Open |
149 | IYI IYI | 1/602% | 1,073 | 1,073 | Open |
150 | SLI SLIP | 3/605% | 340 | 1,020 | Open |
Showing 126 to 150 of 263 alliances