Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-21T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 33226 | Kaytan46 | (-38|18) | 3 | Open | |
| 33227 | CFO | (-105|97) | 3 | Open | |
| 33228 | Tunc7 | (57|78) | 3 | Open | |
| 33229 | hawaii | (16|-164) | 2 | Open | |
| 33230 | Maximus45 | (25|-148) | 2 | Open | |
| 33231 | BMW | (132|-3) | 2 | Open | |
| 33232 | Kızıl Kale | (89|103) | 2 | Open | |
| 33233 | furukcell | (-98|93) | 2 | Open | |
| 33234 | AryaSuvari | (37|-50) | 2 | Open | |
| 33235 | aiete | (12|199) | 2 | Open | |
| 33236 | allen | (-88|-147) | 2 | Open | |
| 33237 | CELLAT | (-129|161) | 2 | Open | |
| 33238 | GraveMarch | (22|17) | 2 | Open | |
| 33239 | aiete | (10|198) | 2 | Open | |
| 33240 | LuNaRiTa | (62|136) | 2 | Open | |
| 33241 | DOSEMECI | (98|-164) | 2 | Open | |
| 33242 | muamma | (-163|-57) | 2 | Open | |
| 33243 | frxisyankar26 | (57|-13) | 2 | Open | |
| 33244 | DEVREM | (-26|-61) | 2 | Open | |
| 33245 | Vurucu tim27 | (103|-83) | 2 | Open | |
| 33246 | GraveMarch | (23|17) | 2 | Open | |
| 33247 | Wat3rmaN | (21|-114) | 2 | Open | |
| 33248 | antaliaa | (1|117) | 2 | Open | |
| 33249 | GraveMarch | (27|22) | 2 | Open | |
| 33250 | Milner7 | (-104|-93) | 2 | Open |
Showing 33226 to 33250 of 33,277 villages