Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-18T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 33076 | woltran | (-17|-54) | 2 | Open | |
| 33077 | watto | (165|22) | 2 | Open | |
| 33078 | kusscuu | (-170|-118) | 2 | Open | |
| 33079 | LuNaRiTa | (62|136) | 2 | Open | |
| 33080 | CrimsonShade | (-75|24) | 2 | Open | |
| 33081 | hadriantemple | (-65|96) | 2 | Open | |
| 33082 | Mbb | (67|85) | 2 | Open | |
| 33083 | FDCI | (79|-6) | 2 | Open | |
| 33084 | Milner7 | (-104|-93) | 2 | Open | |
| 33085 | hawaii | (16|-164) | 2 | Open | |
| 33086 | xaloo | (-6|10) | 2 | Open | |
| 33087 | AyraL | (-46|43) | 2 | Open | |
| 33088 | manden | (69|-109) | 2 | Open | |
| 33089 | antaliaa | (1|117) | 2 | Open | |
| 33090 | Mostblue | (-132|159) | 2 | Open | |
| 33091 | ŞAMAN | (-90|136) | 2 | Open | |
| 33092 | BMW | (132|-3) | 2 | Open | |
| 33093 | Vurucu tim27 | (103|-83) | 2 | Open | |
| 33094 | SPARTACUS. | (-97|-113) | 2 | Open | |
| 33095 | Doruu | (-163|-190) | 2 | Open | |
| 33096 | Panthera34 | (34|36) | 2 | Open | |
| 33097 | Mbb | (66|85) | 2 | Open | |
| 33098 | Kızıl Kale | (89|103) | 2 | Open | |
| 33099 | asdfghjkl | (-127|29) | 1 | Open |
Showing 33076 to 33100 of 33,121 villages