Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-23T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 31776 | mxitara | (136|-83) | 94 | Open | |
| 31777 | impeccablle | (-170|-21) | 94 | Open | |
| 31778 | oKKNDo | (-98|49) | 94 | Open | |
| 31779 | Budyy | (-46|185) | 94 | Open | |
| 31780 | Hammer | (130|28) | 94 | Open | |
| 31781 | maskara | (40|49) | 94 | Open | |
| 31782 | SpicyMChaggis | (-173|-53) | 94 | Open | |
| 31783 | Silme | (59|-133) | 94 | Open | |
| 31784 | Korkoti sarmasi | (198|29) | 94 | Open | |
| 31785 | DarkBeast | (194|29) | 94 | Open | |
| 31786 | pikis | (-102|48) | 94 | Open | |
| 31787 | boyga165 | (1|124) | 94 | Open | |
| 31788 | ZRB | (128|77) | 94 | Open | |
| 31789 | Damarcı | (33|48) | 94 | Open | |
| 31790 | MOTOS | (39|48) | 94 | Open | |
| 31791 | Heart | (-80|186) | 94 | Open | |
| 31792 | Feerlast | (-81|186) | 94 | Open | |
| 31793 | deliha | (144|48) | 94 | Open | |
| 31794 | Shandris | (-169|47) | 94 | Open | |
| 31795 | LaParc | (176|-54) | 94 | Open | |
| 31796 | Bullet | (96|123) | 94 | Open | |
| 31797 | ytuhbdtfubtydur | (170|162) | 94 | Open | |
| 31798 | Freds | (-81|187) | 94 | Open | |
| 31799 | Jose | (-109|-19) | 94 | Open | |
| 31800 | divatamechka | (135|-80) | 94 | Open |
Showing 31776 to 31800 of 33,358 villages