Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-24T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 31451 | Punn | (-147|-26) | 97 | Open | |
| 31452 | SHEN | (-19|-60) | 96 | Open | |
| 31453 | Bogardan | (-9|-186) | 96 | Open | |
| 31454 | hadihamy | (-90|44) | 96 | Open | |
| 31455 | hadihamy | (-91|44) | 96 | Open | |
| 31456 | Chico | (-199|193) | 96 | Open | |
| 31457 | RedSoldier | (-94|42) | 96 | Open | |
| 31458 | NoFeAr | (3|-53) | 96 | Open | |
| 31459 | SOKARTİNYOOO | (-9|8) | 96 | Open | |
| 31460 | leil | (114|98) | 96 | Open | |
| 31461 | Grabilko | (-152|46) | 96 | Open | |
| 31462 | Philliphoejer | (-108|-12) | 96 | Open | |
| 31463 | Crazy | (169|-150) | 96 | Open | |
| 31464 | Stinx | (-61|157) | 96 | Open | |
| 31465 | Erasmo | (93|-46) | 96 | Open | |
| 31466 | Priox | (61|-92) | 96 | Open | |
| 31467 | Solstis | (53|-11) | 96 | Open | |
| 31468 | Kush | (123|-32) | 96 | Open | |
| 31469 | ChaosBear | (-87|126) | 96 | Open | |
| 31470 | Sabakuno | (-140|112) | 96 | Open | |
| 31471 | Alpi82 | (-6|5) | 96 | Open | |
| 31472 | TurkmenBEYI | (-16|93) | 96 | Open | |
| 31473 | HangingLow | (74|92) | 96 | Open | |
| 31474 | Caessar | (-10|144) | 96 | Open | |
| 31475 | jorden | (105|56) | 96 | Open |
Showing 31451 to 31475 of 33,421 villages