Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-25T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 31251 | TNaThosS | (-118|-141) | 100 | Open | |
| 31252 | Kurta | (200|-110) | 100 | Open | |
| 31253 | Tyoil | (-17|-155) | 100 | Open | |
| 31254 | WESTANGO1 | (-81|56) | 100 | Open | |
| 31255 | Tyoil | (-39|-118) | 100 | Open | |
| 31256 | Alanyalı | (88|142) | 100 | Open | |
| 31257 | windRipper | (83|120) | 100 | Open | |
| 31258 | Mami20 | (58|55) | 100 | Open | |
| 31259 | sane- | (-108|157) | 100 | Open | |
| 31260 | Uipli | (-17|-152) | 100 | Open | |
| 31261 | CemalPasha | (-40|99) | 100 | Open | |
| 31262 | TanrınınKırbacı | (22|-157) | 100 | Open | |
| 31263 | SAYEDAR | (64|199) | 100 | Open | |
| 31264 | koecoer | (-134|95) | 100 | Open | |
| 31265 | P.E. | (-173|-97) | 100 | Open | |
| 31266 | Assaf | (-44|162) | 100 | Open | |
| 31267 | SonASker | (-95|72) | 100 | Open | |
| 31268 | OPUK | (0|105) | 100 | Open | |
| 31269 | WOLF | (-28|-127) | 100 | Open | |
| 31270 | CbIPOK | (106|-95) | 99 | Open | |
| 31271 | Mami20 | (53|61) | 99 | Open | |
| 31272 | BlacksunCZ | (-13|-114) | 99 | Open | |
| 31273 | EĞLENMEYEGELDİM | (-61|72) | 99 | Open | |
| 31274 | ZRB | (129|77) | 99 | Open | |
| 31275 | Jakops | (-182|-166) | 99 | Open |
Showing 31251 to 31275 of 33,472 villages