Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-25T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30951 | balatlı | (-158|39) | 107 | Open | |
| 30952 | MİLLİ | (59|-67) | 107 | Open | |
| 30953 | Arsen&Victor | (-32|79) | 107 | Open | |
| 30954 | Inkwizytor | (-162|16) | 107 | Open | |
| 30955 | Churker | (84|-114) | 107 | Open | |
| 30956 | Herm2111 | (-115|50) | 107 | Open | |
| 30957 | Afonso bruh | (-96|84) | 107 | Open | |
| 30958 | Heisenberk | (-98|-41) | 107 | Open | |
| 30959 | Rukiol | (-19|-153) | 107 | Open | |
| 30960 | Tiltui | (-15|-153) | 107 | Open | |
| 30961 | Uhkli | (-14|-153) | 107 | Open | |
| 30962 | Geofery | (87|-68) | 107 | Open | |
| 30963 | Shire | (-198|-132) | 107 | Open | |
| 30964 | ZipasLT | (150|16) | 107 | Open | |
| 30965 | Myra | (45|82) | 107 | Open | |
| 30966 | Gumus95 | (31|-104) | 106 | Open | |
| 30967 | lossess | (-71|31) | 106 | Open | |
| 30968 | Kisl | (157|49) | 106 | Open | |
| 30969 | KBB | (196|48) | 106 | Open | |
| 30970 | cuguli | (-17|103) | 106 | Open | |
| 30971 | Ares | (126|-45) | 106 | Open | |
| 30972 | agrin | (-66|-117) | 106 | Open | |
| 30973 | serdar | (-69|6) | 106 | Open | |
| 30974 | ZAZAZ | (-94|-139) | 106 | Open | |
| 30975 | hakan_52 | (153|161) | 106 | Open |
Showing 30951 to 30975 of 33,472 villages